Alloy Surcharges for AISI 304, EN 1.4301

Alloy Surcharge (AS) for AISI 304, EN 1.4301, in €/kg or for the USA in $/lb:

1) Free and non-binding access via our 6-week test

Product Group

Country

AS November 2023

AS December 2023

Forecast AS January 2024

Forecast AS February 2024

Flat Products (Outokumpu) Germany 2.144 2.055 1) 1)
Flat Products (Aperam) France 2.135 2.069 1) 1)
Flat Products (Terni) Italy Only forecasts available Only forecasts available 1) 1)
Flat Products (Acerinox) Spain 2.152 2.062 1) 1)
Flat products > 0.15" (ATI) ($/lb) USA 1.0315 1.0005 1) 1)
Flat products < 0.15" (ATI) ($/lb) USA 1.2378 1.2006 1) 1)
Flat products > 0.15" (Cliffs (AK)) (Ni 8,0%) ($/lb) USA 0.9622 0.9302 1) 1)
Flat products < 0.15" (Cliffs (AK)) (Ni 8,0%) ($/lb) USA 1.1065 1.0697 1) 1)
Flat products (NAS) ($/lb) USA 0.9539 0.9229 1) 1)
Welded tubes Germany 2.47 2.36 1) 1)
Hollow bars (MST) Germany 3.66 3.58 1) 1)
Hollow bars Hot (Tubacex) Spain 3.48 3.34 1) 1)
Hollow bars Cold (Tubacex) Spain 3.83 3.67 1) 1)
Seamless Tubes (MST) Germany 4.07 3.98 1) 1)
Precision strips (Outokumpu) Germany 2.573 2.466 1) 1)
Precision strips (Aperam) France 2.626 2.545 1) 1)
Ingot Germany Only forecasts available Only forecasts available 1) 1)
Ingot (Ugitech) France 2.405 2.29 1) 1)
Ingot (Cogne) Italy 2.49 2.37 1) 1)
Hot Rolled Bars Germany Only forecasts available Only forecasts available 1) 1)
Hot Rolled Bars(Ugitech) France 2.624 2.498 1) 1)
Hot Rolled Bars (Cogne) Italy 2.71 2.58 1) 1)
Hot Rolled Bars (Acerinox) Spain 2.786 2.643 1) 1)
Rebar (NAS) ($/lb) USA 0.8471 0.8161 1) 1)
Bright Bars/Wire (D) Germany Only forecasts available Only forecasts available 1) 1)
Bright Bars (Ugitech) France 2.952 2.81 1) 1)
Bright Bars (Cogne) Italy 3.06 2.92 1) 1)
Bright Bars (Acerinox) Spain 3.108 2.949 1) 1)
Long Bar (NAS) ($/lb) USA 0.8692 0.8381 1) 1)
Wire rod Germany Only forecasts available Only forecasts available 1) 1)
Wire rod (Ugitech) France 2.515 2.394 1) 1)
Wire rod (Cogne) Italy 2.6 2.48 1) 1)
Wire rod (Acerinox) Spain 2.656 2.52 1) 1)


1) Free and non-binding access via our 6-week test
All data without guarantee

Material EN 1.4301, ASTM 304, UNS S30400

Chemical Composition (in % by mass):

C

Mn

Cr

Ni

N

≤ 0,07 ≤ 2,00 17,5-19,5 8,0-10,5 ≤ 0,10

Free Trial Offer

Test us for 6 weeks free of charge & without obligation as part of our 6-week trial.