Stabstahl gew., Stabstahl/Draht blank, Walzdraht, Rohblock (BGH)
Werkstoffübersicht der Abonnements Standard (Std) und Mini
Sie haben die Auswahl zwischen den Werkstoffgruppen Standard (alle verfügbaren Werkstoffe) und Mini (nur die 5 gängigsten Werkstoffe).
Werkstoff | AISI | Std / Mini | Bemerkung |
1.4000 | 403 | Std | |
1.4003 | - | Std | |
1.4005 | 416 | Std | |
1.4006 | 410 | Std | |
1.4009 | - | Std | |
1.4016 | 430 | Std | |
1.4021 | 420 | Std | |
1.4024 | 420 | Std | |
1.4028 | 420 | Std | |
1.4031 | 420 | Std | |
1.4034 | - | Std | |
1.4035 | | Std | |
1.4037 | - | Std | |
1.4057 | 431 | Std | |
1.4104 | 430F | Std | |
1.4105 | - | Std | |
1.4108 | - | Std | |
1.4109 | - | Std | |
1.4110 | - | Std | |
1.4112 | 440 B | Std | |
1.4113 | 434 | Std | |
1.4115 | - | Std | |
1.4116 | - | Std | |
1.4117 | - | Std | |
1.4118 | | Std | |
1.4120 | - | Std | |
1.4122 | - | Std | |
1.4123 | | Std | |
1.4125 | 440C | Std | |
1.4197 | - | Std | |
1.4301 | 304 | Std/Mini | |
1.4303 | 305 | Std | |
1.4305 | 303 | Std | |
1.4306 | 304L | Std | |
1.4307 | - | Std | |
1.4310 | 301 | Std | |
1.4311 | 304LN | Std | |
1.4313 | - | Std | |
1.4316 | - | Std | |
1.4320 | | Std | |
1.4332 | - | Std | |
1.4335 | - | Std | |
1.4337 | - | Std | |
1.4362 | - | Std | |
1.4370 | - | Std | |
1.4401 | 316 | Std | |
1.4404 | 316L | Std/Mini | |
1.4406 | 316LN | Std | |
1.4410 | - | Std | |
1.4415 | - | Std | |
1.4418 | - | Std | |
1.4419 | | Std | |
1.4429 | 316LN | Std | |
1.4431 | | Std | |
1.4435 | 316L | Std | |
1.4436 | 316 | Std | |
1.4438 | | Std | |
1.4439 | 317LMN | Std | |
1.4441 | - | Std | |
1.4455 | - | Std | |
1.4460 | 329 | Std | |
1.4462 | - | Std | |
1.4466 | 310MoLN | Std | |
1.4501 | - | Std | |
1.4502 | - | Std | |
1.4507 | 255 | Std | |
1.4509 | - | Std | |
1.4510 | 439 | Std | |
1.4511 | - | Std | |
1.4512 | 409 | Std | |
1.4519 | - | Std | |
1.4522 | 443 | Std | |
1.4529 | - | Std | |
1.4533 | | Std | |
1.4534 | - | Std | |
1.4539 | 904L | Std | |
1.4541 | 321 | Std/Mini | |
1.4542 | 630 | Std | |
1.4545 | - | Std | |
1.4547 | - | Std | |
1.4548 | 630 | Std | |
1.4550 | 347 | Std | |
1.4551 | - | Std | |
1.4553 | | Std | |
1.4567 | - | Std | |
1.4568 | 631 | Std | |
1.4570 | - | Std | |
1.4571 | 316Ti | Std/Mini | |
1.4578 | - | Std | |
1.4593 | | Std | |
1.4594 | | Std | |
1.4598 | | Std | |
1.4712 | - | Std | |
1.4713 | - | Std | |
1.4718 | - | Std | |
1.4724 | - | Std | |
1.4725 | - | Std | |
1.4731 | - | Std | |
1.4742 | - | Std | |
1.4748 | - | Std | |
1.4749 | 446 | Std | |
1.4762 | - | Std | |
1.4765 | - | Std | |
1.4767 | - | Std | |
1.4820 | - | Std | |
1.4821 | - | Std | |
1.4828 | 309 | Std/Mini | |
1.4829 | - | Std | |
1.4835 | - | Std | |
1.4841 | 314 | Std | |
1.4842 | - | Std | |
1.4845 | 310S | Std | |
1.4860 | - | Std | |
1.4864 | 330 | Std | |
1.4866 | | Std | |
1.4871 | - | Std | |
1.4873 | - | Std | |
1.4875 | - | Std | |
1.4876 | - | Std | |
1.4878 | - | Std | |
1.4882 | - | Std | |
1.4893 | - | Std | |
1.4901 | | Std | |
1.4903 | - | Std | |
1.4904 | - | Std | |
1.4905 | | Std | |
1.4906 | | Std | |
1.4913 | - | Std | |
1.4914 | - | Std | |
1.4920 | - | Std | |
1.4922 | - | Std | |
1.4923 | - | Std | |
1.4926 | - | Std | |
1.4935 | | Std | |
1.4938 | - | Std | |
1.4939 | - | Std | |
1.4948 | 304H | Std | |
1.4958 | - | Std | |
1.4961 | - | Std | |
1.4962 | | Std | |
1.4980 | 660 | Std | |
1.4982 | | Std | |
1.4986 | - | Std | |
1.4988 | - | Std | |
Sollten Sie Prognosen für Werkstoffe benötigen, welche nicht in unserer Standardgruppe vorhanden sind, sprechen Sie uns bitte an
Zurück zur Werkzeuglisten-ÜbersichtKostenloses Schnupperangebot
Testen Sie unser Angebot 6 Wochen kostenlos & unverbindlich im Rahmen unseres 6-Wochen-Tests.